DSNWK Benefits Available
Benefit | Eligibility Requirements | Additional Information |
1. Traditional or High Deductible Health/Dental/Prescription Insurance | 30+ hours per week. | For the convenience of our employees, new hires or those gaining eligibility from the 1st through the 24th day of the month can begin their coverage on the first of the following month. For those hired or gaining eligibility from the 25th day through the last day of the month, a 30-day waiting period will apply, and coverage can begin the first day of the month after the waiting period. We strive to make accessing your benefits as easy and hassle-free as possible. |
2. PTO | 20+ hours per week. | Exempt employees begin accruing on their employment date. They do not have a waiting period to use PTO. Non-exempt employees begin accruing at 90 days of employment. They can start using PTO accrual on their 90-day anniversary. |
3. KPERS | 20+ hours per week. | Beginning the first day of employment in a covered position. (Direct Support positions subject to a 2-year training period before enrollment*). |
4. Company Paid Long-Term Disability | 20+ hours per week. Must be eligible for KPERS. | Through KPERS, beginning the first day in a covered position (Direct Support positions subject to a 2-year training period before enrollment*). |
5. KPERS Group Life Insurance | 20+ hours per week. Must be eligible for KPERS. | Through KPERS, beginning the first day in a covered position (1 ½ x salary). (Direct Support positions subject to a 2-year training period before enrollment*). |
6. Group Life Insurance Plan | 30+ hours per week. | Through Mutual of Omaha, beginning of the month after one year of service (1 ½ x salary). |
7. Health Flexible Spending Account | 30+ hours per week. | Available through AFLAC (if applicable) - Same as additional information in Benefit #1. |
8. Dependent Care Spending Account | 30+ hours per week. | Available through AFLAC (if applicable) - Same as additional information in Benefit #1. |
9. Health Savings Account | 30+ hours per week. Must be enrolled in HDHP. | Same as the additional information in Benefit #1. |
10. Short-Term Disability Plan | Life Balance Model Employees Only - budgeted 30+ hours per week. | Through Mutual of Omaha, beginning the first day of the month, following 90 days of employment. |
11. Pharmacy Advocate Program | All employees and family members are enrolled in DSNWK’s Health Insurance Plan. | Available through Tria Health - Same as the additional information in Benefit #1. |
12. Pharmacy Advocate Program | All employees and family members enrolled in DSNWK’s Health Insurance Plan who are taking certain high-cost specialty drugs | Available through IMA Pharmacy Advocates - Same as the additional information in Benefit #1. |
13. Employee Assistance Program | All employees and family members at no cost | Available through Lucet. |
14. Employee Referral Incentives | All employees | As per DSNWK Policy 1.G.65 - Employment Incentives for Staff Recruitment. |
15. Employment Service Awards | All employees | Awarded every five-year increment of employment. |
16. Holiday Pay and Incentive Pay | 20+ hours per week | As per DSNWK Policy 1.G.2.07 - Holidays and Incentive Days. |
17. AFLAC - Cancer, Critical Illness, Accident, Short Term Disability, Dental, and Hospital Indemnity InsuranceBC/BS Cancer InsuranceVision Care Direct - Vision Insurance | 30+ hours per week | Same as the additional information in Benefit #1. |
Updated 1/1/2025
* Exceptions may apply, dependent on prior KPERS employment